TKC Organization and Corporate Members
Explore our interactive map to discover Teaching Kitchen Collaborative Organization and Corporate Members leading innovative culinary and nutrition education efforts across the globe.
| Name | Location | Setting | More Info | Type 3 | Type 4 |
|---|---|---|---|---|---|
| University of Utah: Center for Community Nutrition and Osher Center for Integrative Health | Salt Lake City, UT | University | Learn More > | ||
| Kaiser Permanente Bernard J. Tyson School of Medicine | Pasedena, CA | University with Medical Center | Learn More > | ||
| Case Western Reserve University, Department of Nutrition | Cleveland, OH | University with Medical Center | Learn More > | ||
| Apples to Zucchini Cooking School | Santa Barbara, CA | Community Based Organization | Learn More > | ||
| Cincinnati Hills Christian Academy | Cincinnati, OH | K-12 School | Learn More > | ||
| Culinary Medicine Germany | Germany | Community Based Organization and University | Learn More > | ||
| Griffin Health | Derby, CT | Healthcare Organization | Learn More > | ||
| Spartanburg Regional Healthcare System | Spartanburg, SC | Healthcare Organization | Learn More > | ||
| University of British Columbia: BC Brain Wellness Program | Vancouver, British Columbia, Canada | University and Dining Services | Learn More > | ||
| University of California, Irvine: Susan Samueli Integrative Health Institute | Costa Mesa, CA | University with Medical Center | Learn More > | ||
| University of South Alabama | Mobile, AL | University with Medical Center | Learn More > | ||
| University of Texas Southwestern | Dallas, TX | University with Medical Center | Learn More > | ||
| CancerScan | Japan | Healthcare Organization | Learn More > | ||
| Compass Group, North America | Charlotte, NC | Healthcare Organization | Learn More > | Corporate Worksite | K-12 School |
| Google, Inc. | Mountain View, CA | Corporate Worksite | |||
| 1440 Multiversity | Scotts Valley, CA | Community Based Organization | Learn More > | ||
| Alberta Health Services, University of Calgary | Calgary, Alberta, Canada | Healthcare Organization | Learn More > | ||
| Boston Medical Center | Boston, Massachusetts | University with Medical Center | Learn More > | ||
| Children’s Healthcare of Atlanta Center for Advanced Pediatrics | Atlanta, GA | Healthcare Organization | Learn More > | ||
| Cleveland Clinic | Cleveland, OH | Healthcare Organization | Learn More > | ||
| Dartmouth-Hitchcock Culinary Medical Program | Lebanon, NH | University with Medical Center | Learn More > | ||
| FamilyCook Productions | New York, NY | K-12 School | Learn More > | ||
| Hackensack Meridian Health | Edison, NJ | Healthcare Organization | Learn More > | ||
| Kaiser Permanente San Francisco Medical Center | San Francisco, CA | Healthcare Organization | Learn More > | ||
| MaineGeneral Health, Peter Alfond Prevention and Healthy Living Center | Augusta, ME | Healthcare Organization | Learn More > | ||
| MedStar Health | Washington DC | Healthcare Organization | Learn More > | ||
| Northwell Health | New Hyde Park, NY | Healthcare Organization | Learn More > | ||
| Northwestern University | Chicago, IL | University with Medical Center | Learn More > | ||
| Presbyterian Healthcare Services | Albuquerque, NM | Healthcare Organization | Learn More > | ||
| Providence Milwaukie Hospital | Portland, OR | University with Medical Center | Learn More > | ||
| University of Texas Health Science Center at Houston (UTHealth Houston School of Public Health, Nourish Program) | Houston, TX | University and Dining Services | Learn More > | ||
| Turner Farm, Inc., in collaboration with the Osher Center for Integrative Health at the University of Cincinnati | Cincinnati, OH | University with Medical Center | Learn More > | ||
| University of California, Berkeley: College of Natural Resources; Health Services | Berkeley, CA | University and Dining Services | Learn More > | ||
| University of California, Los Angeles: Semel Healthy Campus Initiative | Los Angeles, CA | University with Medical Center | Learn More > | ||
| University of Minnesota | Minneapolis, MN | University with Medical Center | Learn More > | ||
| University of Southern California Keck School of Medicine | Los Angeles, CA | University with Medical Center | Learn More > | ||
| University of Vermont Medical Center | Burlington, VT | University with Medical Center | Learn More > | ||
| Veterans Health Administration, Healthy Teaching Kitchen Program | United States | Healthcare Organization | Learn More > | ||
| YMCA of Greater Pittsburgh - Sampson Family Branch | Pittsburgh, PA | Community Based Organization | Learn More > | ||
| Osaka University | Suita, Osaka, Japan | University with Medical Center | Learn More > | ||
| Groundwork Center for Resilient Communities | Traverse City, Michigan | Community Based Organization | Learn More > | ||
| Indiana University School of Health & Human Sciences | Indianapolis, Indiana | University with Medical Center | Learn More > | ||
| Johnson & Wales University | Providence, Rhode Island | University and Dining Services | Learn More > | ||
| Mayo Clinic | Rochester, Minnesota | Healthcare Organization | Learn More > | ||
| National University of Natural Medicine | Portland, Oregon | University with Medical Center | Learn More > | ||
| Near North Health | Chicago, Illinois | Healthcare Organization | Learn More > | ||
| Pace University | Pleasantville, New York | University with Medical Center | Learn More > | ||
| Providence Swedish | Seattle, Washington | Healthcare Organization | Learn More > | ||
| Buffalo Go Green | Buffalo, NY | setting | Learn More > | ||
| Cincinnati Museum Center | Cincinnati, OH | setting | Learn More > | ||
| Cummins LiveWell Center | Columbus, IN | setting | Learn More > | ||
| Idaho College of Osteopathic Medicine | Meridian, ID | setting | Learn More > | ||
| Negev FoodLab | Negev, Israel | setting | Learn More > | ||
| Olivewood Gardens & Learning Center | National City, CA | setting | Learn More > | ||
| University of Arizona's Culinary Medicine Initiative | Tucson, AZ | setting | Learn More > | ||
| University of Arkansas for Medical Sciences | Little Rock, AR | setting | Learn More > | ||
| Yale New Haven Health | North Haven, CT | setting | Learn More > | ||
| Culinary Institute of America (co-founder) | Hyde Park, NY | setting | Learn more > | ||
| Mississippi State University Extension | Starkville, MS | setting | Learn more > | ||
| University of Kentucky | Lexington, KY | setting | Learn more > | ||
| University of Memphis | Memphis, TN | setting | Learn more > | ||
| UW Health | Madison, WI | setting | Learn more > | ||
| Advocate Good Shepherd Hospital | Barrington, IL | setting | Learn more > | ||
| American Cancer Society | Hagerstown, MD | setting | Learn more > | ||
| 4Roots Foundation | Orlando, FL | setting | Learn more > | ||
| Duke Health & Well-Being | Durham, NC | setting | Learn more > | ||
| Paradise Valley Community College | Phoenix, AZ | setting | Learn more > | ||
| Purdue University | West Lafayette, IN | setting | Learn more > | ||
| Lee Health System, Inc. | Fort Myers, FL | setting | Learn more > | ||
| Stanford University | Stanford, CA | setting | Learn more > | ||
| Nourish Up | Charlotte, NC | setting | Scholarship Recipient | Learn more > | ||
| GreenRoots | Chelsea, MA | setting | Scholarship Recipient | Learn more > | ||
| Blue Cross & Blue Shield of NC | Atlanta , GA | setting | Learn more > | ||
| Carroll County Library | New Windsor, MD | setting | Scholarship Recipient | Learn more > | ||
| Vetri Community Partnership | Philadelphia, PA | setting | Learn more > |


